Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Jana Sena 8 7 1 0 0 28 87.50% 1.0235 707/125.0 647/139.4
2 Shockers 8 6 2 0 0 24 75.00% 1.2429 739/133.0 665/154.1
3 SeaWolves 8 6 2 0 0 24 75.00% 0.4727 731/132.5 716/142.2
4 Maams 8 5 3 0 0 20 62.50% 1.8529 758/117.3 656/142.4
5 Beamers 8 5 3 0 0 20 62.50% 0.2581 614/140.1 606/147.0
6 VA Daredevils 8 3 5 0 0 12 37.50% -0.1232 752/159.4 733/151.4
7 Blasters 8 3 5 0 0 12 37.50% -0.3072 536/136.4 566/133.5
8 Sloggers 8 1 7 0 0 4 12.50% -1.3351 635/151.3 747/135.1
9 Bindaas XI 8 0 8 0 0 0 0.00% -3.2762 361/160.0 497/89.5

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Marquette Cheetahs 8 8 0 0 0 32 100.00% 1.5484 727/126.2 673/160.0
2 CT Squad 8 5 2 0 1 22 68.75% 0.4461 741/147.1 683/148.5
3 Thunders 8 5 3 0 0 20 62.50% 0.2306 788/152.2 771/156.0
4 iStream Loudoun Aces 8 4 4 0 0 16 50.00% -0.3162 810/146.2 867/148.1
5 Afghan United 8 3 5 0 0 12 37.50% 0.4296 633/149.0 590/154.3
6 Everest Lions CC 8 3 5 0 0 12 37.50% -0.3904 686/160.0 697/149.0
7 11 Masters 8 3 5 0 0 12 37.50% -0.9304 629/157.4 706/143.3
8 Cholas 8 2 5 0 1 10 31.25% -0.4613 719/157.2 753/149.4
9 Pinebrook United 8 2 6 0 0 8 25.00% -0.3432 638/155.0 631/141.3
10 Cheetahs - - - - - - - - - -