Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SeaWolves 8 6 2 0 0 12 75.00% 0.7562 652/124.0 619/137.3
2 Maams 8 6 2 0 0 12 75.00% 0.0707 690/132.1 618/120.0
3 Jana Sena 8 5 3 0 0 10 62.50% 1.0200 898/154.2 691/144.0
4 Blasters 8 5 3 0 0 10 62.50% 0.8112 757/149.0 634/148.3
5 Royal Strikers 8 4 4 0 0 8 50.00% 0.0588 828/153.2 835/156.2
6 Gully Cricketers 8 3 4 0 1 7 43.75% -0.0176 734/142.4 826/160.0
7 Shockers 8 1 6 0 1 3 18.75% -1.9027 624/156.5 645/109.4
8 MMPXI 8 1 7 0 0 2 12.50% -1.4292 650/156.5 850/152.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CT Squad 8 7 1 0 0 14 87.50% 1.6883 870/142.1 709/160.0
2 Afghan United 8 6 2 0 0 12 75.00% 0.6590 725/134.0 666/140.1
3 iStream Loudoun Aces 8 6 2 0 0 12 75.00% 0.5891 876/142.3 843/151.4
4 Royal Cholas 8 4 4 0 0 8 50.00% 0.0922 817/150.1 829/155.0
5 VA Daredevils 8 4 4 0 0 8 50.00% -0.5257 749/145.1 831/146.1
6 Everest Lions CC 8 3 5 0 0 6 37.50% 0.2991 840/160.0 722/145.5
7 11 Masters 8 2 6 0 0 4 25.00% -2.1193 640/150.0 910/142.3
8 Thunders 8 0 8 0 0 0 0.00% -1.4696 851/160.0 973/143.2
9 Malangs - - - - - - - - - -