Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Vikings 8 7 0 0 1 30 93.75% 1.5710 920/152.1 716/160.0
2 Lions 8 7 1 0 0 28 87.50% 1.9451 887/142.5 676/158.3
3 Statesmen 8 5 2 0 1 22 68.75% 0.3972 693/141.0 704/155.5
4 Red Stripe CC 8 5 3 0 0 20 62.50% 1.0364 710/133.5 683/160.0
5 Eagles 8 5 3 0 0 20 62.50% 0.4559 663/131.1 617/134.1
6 Besharam 8 2 6 0 0 8 25.00% -1.0377 616/141.4 649/120.3
7 Jaguars 8 2 6 0 0 8 25.00% -1.0925 705/160.0 735/133.4
8 Champs 9 2 7 0 0 8 22.22% -1.2193 673/168.1 751/143.5
9 Salient Crgt Super Kings 9 1 8 0 0 4 11.11% -2.3693 613/180.0 949/164.2

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Malangs 8 5 2 0 1 22 68.75% 0.9498 906/154.0 777/157.3
2 Qalandars 8 5 2 0 1 22 68.75% 0.7236 775/143.5 737/158.0
3 Maams 8 5 3 0 0 20 62.50% 1.0533 823/153.5 671/156.1
4 Reston Rockies 8 5 3 0 0 20 62.50% 0.5634 834/145.0 767/147.5
5 Autumn Consultants 8 5 3 0 0 20 62.50% 0.1497 765/156.0 725/152.3
6 Phoenix CC 8 4 4 0 0 16 50.00% 0.2355 581/124.1 671/151.0
7 Rebellions 8 3 5 0 0 12 37.50% -0.5762 759/155.4 786/144.1
8 Blasters 8 1 6 1 0 6 14.29% -1.3915 429/135.2 501/109.5
9 Aldie Avengers 8 1 6 1 0 6 14.29% -2.1237 624/140.0 861/130.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ideacrew 8 8 0 0 0 32 100.00% 1.2415 655/136.1 571/160.0
2 Cowboys 8 6 2 0 0 24 75.00% 0.8449 660/125.0 615/138.4
3 Loudoun Aces 8 5 3 0 0 20 62.50% 1.2287 991/148.0 862/157.4
4 Youngistaan 8 5 3 0 0 20 62.50% 0.4435 663/143.1 670/160.0
5 Gully Cricketers 8 4 4 0 0 16 50.00% 1.1645 819/136.5 740/153.3
6 Astras 8 4 4 0 0 16 50.00% 0.0675 918/160.0 842/148.3
7 Shockers 8 2 6 0 0 8 25.00% -1.4325 610/154.0 756/140.1
8 Molina Strikers 8 1 7 0 0 4 12.50% -1.1365 746/160.0 750/129.2
9 Paan Bluemist 8 1 7 0 0 4 12.50% -2.5683 557/158.1 813/133.3