Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/11/2021 WCC Seahawks WCC 3 12 30 40.00 0 0 12 Scorecard
2 07/21/2019 Reston Rockies Rebellions Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard
3 07/28/2019 Reston Rockies Maams Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard
4 08/25/2019 Seahawks Hcentive Hunters Seahawks 2 4 10 40.00 0 0 -6 Scorecard
5 09/08/2019 Reston Rockies Blasters Reston Rockies 7 9* 9 100.00 1 0 10 Scorecard
6 09/14/2019 Seahawks Smashers Seahawks 9 29* 7 414.29 4 2 107 Scorecard
7 10/13/2019 Reston Rockies Aldie Avengers Reston Rockies 5 43* 15 286.67 3 3 142 Scorecard
8 10/26/2019 Reston Rockies Qalandars Qalandars 7 5 16 31.25 0 0 -5 Scorecard
9 11/02/2019 Seahawks Thunders Seahawks 2 53* 57 92.98 1 2 164 Scorecard
10 11/03/2019 Seahawks Smashers Seahawks 2 8 7 114.29 0 1 10 Scorecard
11 08/07/2021 WCC VA Shockers WCC 4 2 5 40.00 0 0 2 Scorecard
12 07/13/2019 Seahawks Master Blasters Master Blasters 2 5 6 83.33 0 0 5 Scorecard
13 03/26/2022 Seahawks Master Blasters Seahawks 15 8 10 80.00 1 0 9 Scorecard
14 04/01/2023 WCC Wehshi Squad WCC 4 9 8 112.50 0 1 11 Scorecard
15 04/09/2023 WCC Stormers CC WCC 0 DNB DNB 0.00 0 0 0 Scorecard
16 06/18/2023 WCC Cloudorama WCC 0 DNB DNB 0.00 0 0 0 Scorecard
17 06/25/2023 WCC Seahawks Seahawks 8 19 32 59.38 1 1 32 Scorecard
18 07/27/2023 WCC Seahawks No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/06/2023 WCC Phoenix WCC 6 35* 19 184.21 2 2 111 Scorecard
20 08/14/2023 WCC Seahawks No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
21 10/07/2023 WCC Cloudorama WCC 7 7 9 77.78 1 0 8 Scorecard
22 04/20/2024 WCC Wehshi Squad WCC 0 DNB DNB 0.00 0 0 0 Scorecard
23 11/04/2018 Reston Rockies Vikings Vikings 10 1* 2 50.00 0 0 1 Scorecard
24 05/05/2018 Reston Rockies Loudoun Aces Reston Rockies 6 5 6 83.33 0 0 5 Scorecard
25 06/09/2018 Reston Rockies Ideacrew Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard
26 06/16/2018 Reston Rockies Maams Maams 5 0 2 0.00 0 0 -10 Scorecard
27 07/08/2018 Reston Rockies Chennai Super Kings Chennai Super Kings 10 8 6 133.33 0 1 10 Scorecard
28 07/28/2018 Seahawks Tridents Seahawks 10 2* 2 100.00 0 0 2 Scorecard
29 08/11/2018 Seahawks Thunders Seahawks 2 17 27 62.96 2 0 29 Scorecard
30 09/16/2018 Reston Rockies Deccan Strikers Reston Rockies 5 3 3 100.00 0 0 3 Scorecard
31 09/22/2018 Seahawks 11stars Seahawks 10 4* 5 80.00 0 0 4 Scorecard
32 10/07/2018 Reston Rockies Invincibles Reston Rockies 10 0 1 0.00 0 0 -10 Scorecard
33 10/13/2018 Reston Rockies Salient Crgt Super Kings Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard
34 04/01/2018 Reston Rockies Salient Crgt Super Kings Reston Rockies 8 0 1 0.00 0 0 -10 Scorecard
35 03/30/2019 Seahawks Underdogs Underdogs 2 2 5 40.00 0 0 2 Scorecard
36 04/07/2019 Seahawks Patriots Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
37 04/16/2019 Reston Rockies Phoenix CC Reston Rockies 8 9 12 75.00 1 0 10 Scorecard
38 05/11/2019 Seahawks Va Shockers Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
39 06/01/2019 Seahawks Tridents Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
40 06/07/2019 Reston Rockies Astras Reston Rockies 4 55 34 161.76 4 4 207 Scorecard
41 06/09/2019 Reston Rockies Besharam Besharam 7 6 19 31.58 0 0 -4 Scorecard
42 06/15/2019 Seahawks Herndon Avengers Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
43 06/29/2019 Seahawks Deccan Strikers Seahawks 2 18 23 78.26 1 1 31 Scorecard