Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/23/2017 Reston Rockies Maams Maams 4 3 4 75.00 0 0 3 Scorecard
2 04/30/2017 Reston Rockies Hyd Kings Reston Rockies 6 29 0 0.00 0 0 99 Scorecard
3 05/14/2017 Reston Rockies Loudoun Aces Reston Rockies 4 5 7 71.43 0 0 5 Scorecard
4 05/21/2017 Reston Rockies Dc Dudes Dc Dudes 6 9* 17 52.94 0 0 9 Scorecard
5 06/11/2017 Reston Rockies Pacmen Pacmen 5 26 31 83.87 2 1 50 Scorecard
6 06/18/2017 Reston Rockies Stormers Stormers 4 6 13 46.15 0 0 -4 Scorecard
7 06/24/2017 Reston Rockies Red Panthers Red Panthers 1 7 11 63.64 1 0 8 Scorecard
8 07/09/2017 Reston Rockies Hyderabad Hawks Reston Rockies 5 25* 33 75.76 1 0 46 Scorecard
9 08/05/2017 Reston Rockies Stormers Stormers 3 9 20 45.00 0 0 -1 Scorecard
10 08/12/2017 Reston Rockies Invincibles Invincibles 5 15 21 71.43 0 1 27 Scorecard
11 08/19/2017 Sunrisers Va 56ers Va 56ers 4 27 39 69.23 1 0 48 Scorecard
12 09/09/2017 Sunrisers Aryans Aryans 6 16 22 72.73 0 0 26 Scorecard
13 09/10/2017 Reston Rockies Deccan Strikers Deccan Strikers 7 10 11 90.91 1 0 21 Scorecard
14 09/23/2017 Reston Rockies Loudoun Aces Reston Rockies 5 5 8 62.50 1 0 6 Scorecard
15 04/01/2018 Reston Rockies Salient Crgt Super Kings Reston Rockies 4 1 2 50.00 0 0 1 Scorecard
16 04/15/2018 Chargers Thunders Thunders 8 3 6 50.00 0 0 3 Scorecard
17 04/22/2018 Chargers Va Shockers Chargers 9 6 5 120.00 0 0 6 Scorecard
18 05/05/2018 Reston Rockies Loudoun Aces Reston Rockies 3 41* 44 93.18 1 0 82 Scorecard
19 05/12/2018 Chargers Tuskers Chargers 0 DNB DNB 0.00 0 0 0 Scorecard
20 06/02/2018 Chargers Gladiators Chargers 8 6* 5 120.00 1 0 7 Scorecard
21 06/16/2018 Chargers Tridents Chargers 4 41 40 102.50 4 0 95 Scorecard
22 07/07/2018 Chargers Seahawks Seahawks 6 7 14 50.00 0 0 7 Scorecard
23 07/08/2018 Reston Rockies Chennai Super Kings Chennai Super Kings 6 11 10 110.00 0 1 33 Scorecard
24 07/21/2018 Chargers Chennai Super Kings Chargers 4 27 18 150.00 2 0 79 Scorecard
25 08/04/2018 Chargers Phoenix Chargers 6 9 9 100.00 0 0 9 Scorecard
26 08/11/2018 Deccan Strikers Autumn Consultants Deccan Strikers 4 22 26 84.62 2 0 44 Scorecard
27 08/12/2018 Chargers Patriots Chargers 5 2 5 40.00 0 0 2 Scorecard
28 08/19/2018 Deccan Strikers Invincibles Deccan Strikers 6 3 5 60.00 0 0 3 Scorecard
29 09/15/2018 Chargers Herndon Avengers Chargers 10 3 3 100.00 0 0 3 Scorecard
30 09/16/2018 Deccan Strikers Reston Rockies Reston Rockies 5 31 37 83.78 1 1 64 Scorecard
31 09/30/2018 Deccan Strikers Coastal Kings Deccan Strikers 4 14 22 63.64 0 0 24 Scorecard
32 10/08/2018 Deccan Strikers Lions Deccan Strikers 1 3 5 60.00 0 0 3 Scorecard
33 10/13/2018 Deccan Strikers All Iz Funn All Iz Funn 4 21 28 75.00 1 0 42 Scorecard
34 10/20/2018 Chargers Hcentive Hunters Chargers 8 17* 9 188.89 0 1 69 Scorecard
35 10/21/2018 Deccan Strikers Ideacrew Deccan Strikers 4 30 38 78.95 3 0 63 Scorecard
36 10/28/2018 Chargers Master Blasters Master Blasters 7 0 2 0.00 0 0 -10 Scorecard
37 10/28/2018 Deccan Strikers Vikings Vikings 4 11 18 61.11 0 0 21 Scorecard
38 03/31/2019 Ideacrew Gully Cricketers Ideacrew 4 24 18 133.33 0 1 66 Scorecard
39 04/06/2019 Deccan Strikers Stormers Stormers 4 23 27 85.19 2 0 45 Scorecard
40 04/14/2019 Deccan Strikers Va 56ers Deccan Strikers 6 5* 5 100.00 0 0 5 Scorecard
41 04/18/2019 Ideacrew Blasters Ideacrew 5 15* 12 125.00 3 0 48 Scorecard
42 04/28/2019 Deccan Strikers Chargers Deccan Strikers 4 13 14 92.86 0 0 23 Scorecard
43 05/04/2019 Deccan Strikers Hcentive Hunters Hcentive Hunters 5 24 24 100.00 2 0 56 Scorecard
44 05/04/2019 Ideacrew Rebellions No Winner 4 5 16 31.25 0 0 -5 Scorecard
45 05/18/2019 Deccan Strikers Stallions Deccan Strikers 7 3* 3 100.00 0 0 3 Scorecard
46 05/18/2019 Ideacrew Rebellions Ideacrew 4 28 29 96.55 1 1 51 Scorecard
47 06/02/2019 Deccan Strikers Master Blasters Master Blasters 6 10 6 166.67 0 1 52 Scorecard
48 06/08/2019 Deccan Strikers Phoenix Deccan Strikers 5 13 12 108.33 1 1 36 Scorecard
49 06/16/2019 Deccan Strikers Thunders Deccan Strikers 2 45 46 97.83 4 1 91 Scorecard
50 06/29/2019 Deccan Strikers Seahawks Seahawks 4 24 26 92.31 3 0 47 Scorecard
51 06/30/2019 Ideacrew Reston Rockies Reston Rockies 4 11 12 91.67 0 0 21 Scorecard
52 07/21/2019 Deccan Strikers Va 56ers Deccan Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
53 07/27/2019 Deccan Strikers Invincibles Invincibles 4 0 1 0.00 0 0 -10 Scorecard
54 08/04/2019 Deccan Strikers Tuskers Deccan Strikers 4 7 10 70.00 0 0 7 Scorecard
55 08/18/2019 Deccan Strikers Underdogs Underdogs 4 27 28 96.43 1 1 50 Scorecard
56 08/18/2019 Ideacrew Astras Ideacrew 10 1* 4 25.00 0 0 1 Scorecard
57 08/24/2019 Deccan Strikers Stormers Deccan Strikers 6 1* 2 50.00 0 0 1 Scorecard
58 08/24/2019 Ideacrew Youngistaan Ideacrew 5 1 11 9.09 0 0 -9 Scorecard
59 09/08/2019 Deccan Strikers Master Blasters Master Blasters 4 2 12 16.67 0 0 -8 Scorecard
60 09/21/2019 Deccan Strikers Va Shockers Va Shockers 2 19 22 86.36 1 1 32 Scorecard
61 10/05/2019 Ideacrew Molina Strikers Ideacrew 5 4* 1 400.00 1 0 5 Scorecard
62 04/03/2021 Ideacrew Jana Sena Jana Sena 5 38 43 88.37 1 1 71 Scorecard
63 07/18/2021 WCC Phoenix WCC 15 30* 29 103.45 1 2 75 Scorecard
64 07/24/2021 WCC VA 56ers WCC 4 23 25 92.00 0 1 45 Scorecard
65 08/01/2021 WCC Wave Riderz WCC 15 0 1 0.00 0 0 -10 Scorecard
66 08/01/2021 Jana Sena All Stars All Stars 4 7 11 63.64 0 0 7 Scorecard
67 08/07/2021 Jana Sena 11 Warriors Jana Sena 12 19 22 86.36 0 0 29 Scorecard
68 08/28/2021 WCC Lions WCC 4 22 30 73.33 1 1 45 Scorecard
69 08/29/2021 Jana Sena Kingsmen Kingsmen 14 2 3 66.67 0 0 2 Scorecard
70 09/11/2021 WCC Seahawks WCC 4 0 1 0.00 0 0 -10 Scorecard
71 09/19/2021 WCC Invincibles Invincibles 18 9 22 40.91 0 0 -1 Scorecard
72 09/25/2021 WCC Countryoven Thunders Countryoven Thunders 12 3 7 42.86 0 0 3 Scorecard
73 09/25/2021 Jana Sena VCC Lions Jana Sena 6 21 10 210.00 0 3 97 Scorecard
74 10/09/2021 Jana Sena Cheetahs Jana Sena 16 2 5 40.00 0 0 2 Scorecard
75 10/17/2021 Jana Sena Kingsmen Kingsmen 3 8 11 72.73 1 0 9 Scorecard
76 03/20/2022 Jana Sena 11 Masters Jana Sena 5 63* 40 157.50 2 4 229 Scorecard
77 03/27/2022 WCC VA Shockers WCC 14 6* 7 85.71 0 0 6 Scorecard
78 04/09/2022 WCC Countryoven Thunders Countryoven Thunders 15 10 17 58.82 1 0 21 Scorecard
79 04/17/2022 WCC Invincibles Invincibles 15 0 1 0.00 0 0 -10 Scorecard
80 05/01/2022 Jana Sena Shockers Jana Sena 5 8 8 100.00 0 0 8 Scorecard
81 05/30/2022 WCC Deccan Challengers WCC 0 DNB DNB 0.00 0 0 0 Scorecard
82 06/05/2022 WCC Cloudorama WCC 5 31 28 110.71 1 1 74 Scorecard
83 06/11/2022 WCC Lions WCC 0 DNB DNB 0.00 0 0 0 Scorecard
84 06/18/2022 WCC Seahawks WCC 0 DNB DNB 0.00 0 0 0 Scorecard
85 06/25/2022 WCC Master Blasters WCC 0 DNB DNB 0.00 0 0 0 Scorecard
86 06/26/2022 WCC Stallions Stallions 5 0 1 0.00 0 0 -10 Scorecard
87 07/09/2022 WCC Cowboys WCC 4 2 5 40.00 0 0 2 Scorecard
88 07/10/2022 Jana Sena Afghan United Afghan United 4 15 20 75.00 0 0 25 Scorecard
89 07/24/2022 WCC Deccan Challengers WCC 4 1 5 20.00 0 0 1 Scorecard
90 08/07/2022 WCC Orange Army WCC 3 3 6 50.00 0 0 3 Scorecard
91 08/14/2022 WCC Seahawks WCC 0 DNB DNB 0.00 0 0 0 Scorecard
92 09/17/2022 WCC Invincibles WCC 4 8 9 88.89 0 0 8 Scorecard
93 09/24/2022 WCC iTrending Thunders WCC 4 4 8 50.00 0 0 4 Scorecard
94 10/01/2022 Jana Sena Bindaas XI Jana Sena 0 DNB DNB 0.00 0 0 0 Scorecard
95 10/08/2022 Jana Sena Beamers Jana Sena 0 DNB DNB 0.00 0 0 0 Scorecard
96 10/09/2022 WCC Seahawks WCC 4 8 12 66.67 0 0 8 Scorecard
97 10/22/2022 Jana Sena iStream Loudoun Aces iStream Loudoun Aces 4 1 4 25.00 0 0 1 Scorecard
98 04/01/2023 WCC Wehshi Squad WCC 6 7 7 100.00 0 0 7 Scorecard
99 04/02/2023 Jana Sena CT Squad Jana Sena 5 20 25 80.00 1 0 41 Scorecard
100 04/23/2023 WCC Invincibles WCC 0 DNB DNB 0.00 0 0 0 Scorecard
101 04/29/2023 WCC Gujarat Lions Gujarat Lions 2 16 19 84.21 0 1 28 Scorecard
102 05/05/2023 Jana Sena Maams Jana Sena 6 11 14 78.57 0 0 21 Scorecard
103 05/13/2023 WCC Centurions WCC 5 7 26 26.92 0 0 -3 Scorecard
104 05/21/2023 WCC Cowboys WCC 5 2 7 28.57 0 0 2 Scorecard
105 05/25/2023 Jana Sena Aldie Avengers Jana Sena 4 9* 6 150.00 1 0 10 Scorecard
106 06/03/2023 WCC VA 56ers WCC 3 12 13 92.31 0 1 24 Scorecard
107 06/11/2023 WCC Seahawks WCC 3 14 19 73.68 1 0 25 Scorecard
108 06/25/2023 WCC Seahawks Seahawks 4 1 4 25.00 0 0 1 Scorecard
109 07/09/2023 Jana Sena Thunders Thunders 5 1 5 20.00 0 0 1 Scorecard
110 07/09/2023 WCC Gujarat Lions WCC 1 29 28 103.57 0 2 63 Scorecard
111 07/15/2023 WCC Centurions Centurions 1 19 36 52.78 0 0 29 Scorecard
112 07/29/2023 WCC Smashers WCC 5 26* 24 108.33 1 1 59 Scorecard
113 08/06/2023 WCC Phoenix WCC 7 3 5 60.00 0 0 3 Scorecard
114 08/12/2023 WCC Stormers CC WCC 3 19 25 76.00 1 0 30 Scorecard
115 08/24/2023 WCC VA 56ers WCC 6 36* 27 133.33 1 2 91 Scorecard
116 09/22/2023 Jana Sena Beamers Jana Sena 5 26* 12 216.67 2 2 102 Scorecard
117 10/07/2023 WCC Cloudorama WCC 4 15 21 71.43 0 1 27 Scorecard
118 10/08/2023 Jana Sena Thunders Jana Sena 5 0 3 0.00 0 0 -10 Scorecard
119 10/15/2023 WCC iTrending Thunders iTrending Thunders 6 14* 14 100.00 0 1 36 Scorecard
120 10/15/2023 Jana Sena Jana Sena - D Jana Sena 0 DNB DNB 0.00 0 0 0 Scorecard
121 10/29/2023 Jana Sena Aldie Avengers Jana Sena 6 31* 21 147.62 0 3 87 Scorecard
122 03/31/2024 WCC Cowboys WCC 4 0 2 0.00 0 0 -10 Scorecard
123 04/06/2024 WCC Beamers WCC 4 11 16 68.75 0 0 21 Scorecard
124 04/20/2024 WCC Wehshi Squad WCC 4 11 15 73.33 0 0 21 Scorecard