Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/01/2018 Reston Rockies Salient Crgt Super Kings Reston Rockies 2 14 14 100.00 3 0 37 Scorecard
2 04/22/2018 Reston Rockies Chennai Super Kings Chennai Super Kings 1 0 4 0.00 0 0 -10 Scorecard
3 06/09/2018 Reston Rockies Ideacrew Reston Rockies 2 9 9 100.00 2 0 11 Scorecard
4 06/16/2018 Reston Rockies Maams Maams 4 1 2 50.00 0 0 1 Scorecard
5 06/23/2018 Reston Rockies Deccan Strikers Reston Rockies 2 20* 15 133.33 2 0 62 Scorecard
6 07/08/2018 Reston Rockies Chennai Super Kings Chennai Super Kings 2 26 39 66.67 2 0 48 Scorecard
7 07/29/2018 Reston Rockies Autumn Consultants Reston Rockies 3 0 4 0.00 0 0 -10 Scorecard
8 08/04/2018 Reston Rockies All Iz Funn Reston Rockies 2 28 20 140.00 5 0 73 Scorecard
9 08/11/2018 Reston Rockies Coastal Kings Reston Rockies 3 2 12 16.67 0 0 -8 Scorecard
10 08/18/2018 Reston Rockies Lions Reston Rockies 5 0 2 0.00 0 0 -10 Scorecard
11 08/25/2018 Reston Rockies Phoenix CC Reston Rockies 7 9 13 69.23 1 0 10 Scorecard
12 09/16/2018 Reston Rockies Deccan Strikers Reston Rockies 7 0* 0 0.00 0 0 0 Scorecard
13 10/13/2018 Reston Rockies Salient Crgt Super Kings Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard
14 10/14/2018 Reston Rockies Shockers Reston Rockies 2 1 8 12.50 0 0 1 Scorecard
15 10/21/2018 Reston Rockies Maams Reston Rockies 6 23* 27 85.19 3 0 46 Scorecard
16 10/28/2018 Reston Rockies Invincibles Reston Rockies 5 39* 29 134.48 2 2 95 Scorecard
17 11/04/2018 Reston Rockies Vikings Vikings 6 0 1 0.00 0 0 -10 Scorecard
18 04/07/2019 Reston Rockies Salient Crgt Super Kings Reston Rockies 4 17 28 60.71 1 0 28 Scorecard
19 04/16/2019 Reston Rockies Phoenix CC Reston Rockies 6 28* 32 87.50 3 0 51 Scorecard
20 05/19/2019 Seahawks Tuskers Seahawks 3 20 18 111.11 3 0 53 Scorecard
21 05/25/2019 Reston Rockies Smashers Smashers 3 10 10 100.00 1 0 31 Scorecard
22 06/02/2019 Reston Rockies Cedarwood Cheetahs Reston Rockies 5 27 18 150.00 4 0 81 Scorecard
23 06/07/2019 Reston Rockies Astras Reston Rockies 2 92 71 129.58 10 3 312 Scorecard
24 06/09/2019 Reston Rockies Besharam Besharam 2 1 7 14.29 0 0 1 Scorecard
25 06/15/2019 Seahawks Herndon Avengers Seahawks 6 48* 35 137.14 5 1 115 Scorecard
26 06/30/2019 Reston Rockies Ideacrew Reston Rockies 2 5 14 35.71 1 0 -4 Scorecard
27 07/13/2019 Seahawks Master Blasters Master Blasters 6 20 28 71.43 1 0 41 Scorecard
28 07/13/2019 Reston Rockies Rebellions Rebellions 4 1 8 12.50 0 0 1 Scorecard
29 07/20/2019 Seahawks Phoenix Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/21/2019 Reston Rockies Rebellions Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard
31 07/28/2019 Reston Rockies Maams Reston Rockies 5 64* 44 145.45 5 2 221 Scorecard
32 08/03/2019 Reston Rockies Qalandars Qalandars 5 26 31 83.87 3 0 49 Scorecard
33 08/11/2019 Seahawks Thunders Thunders 4 17 30 56.67 1 0 28 Scorecard
34 08/17/2019 Seahawks Patriots Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
35 08/25/2019 Seahawks Hcentive Hunters Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
36 08/25/2019 Reston Rockies Malangs Malangs 7 42 41 102.44 4 1 98 Scorecard
37 09/08/2019 Reston Rockies Blasters Reston Rockies 5 1 11 9.09 0 0 -9 Scorecard
38 09/14/2019 Seahawks Smashers Seahawks 6 12 16 75.00 2 0 24 Scorecard
39 09/28/2019 Seahawks Tridents Seahawks 6 11 9 122.22 2 0 33 Scorecard
40 10/06/2019 Reston Rockies Autumn Consultants Reston Rockies 4 54 61 88.52 4 1 168 Scorecard
41 10/13/2019 Reston Rockies Aldie Avengers Reston Rockies 3 60 40 150.00 9 0 219 Scorecard
42 10/19/2019 Seahawks Master Blasters Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
43 10/26/2019 Reston Rockies Qalandars Qalandars 3 8 9 88.89 0 1 10 Scorecard
44 11/02/2019 Seahawks Thunders Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
45 11/03/2019 Seahawks Smashers Seahawks 6 0 3 0.00 0 0 -10 Scorecard
46 04/04/2021 Seahawks-Blasters Rebellions Seahawks-Blasters 4 23 29 79.31 1 0 44 Scorecard
47 05/16/2021 Reston Rockies Kingsmen Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard
48 05/23/2021 Seahawks-Blasters VA Shockers Seahawks-Blasters 16 17 23 73.91 2 0 29 Scorecard
49 06/05/2021 Reston Rockies Malangs Malangs 18 7 11 63.64 0 0 7 Scorecard
50 06/06/2021 Reston Rockies Blasters Blasters 6 5 3 166.67 1 0 6 Scorecard
51 06/20/2021 Reston Rockies Autumn Consultants Reston Rockies 7 0 3 0.00 0 0 -10 Scorecard
52 06/26/2021 Reston Rockies Jana Sena Jana Sena 2 9 24 37.50 0 0 -1 Scorecard
53 07/17/2021 11 Warriors Phoenix CC Phoenix CC 17 42 40 105.00 5 1 99 Scorecard
54 07/24/2021 11 Warriors Mersal Strikers 11 Warriors 16 3 8 37.50 0 0 3 Scorecard
55 07/24/2021 Seahawks Phoenix Seahawks 17 44* 35 125.71 1 4 113 Scorecard
56 08/01/2021 Seahawks Master Blasters Master Blasters 8 1 2 50.00 0 0 1 Scorecard
57 08/01/2021 11 Warriors Kingsmen No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
58 08/07/2021 11 Warriors Jana Sena Jana Sena 6 20 10 200.00 1 2 95 Scorecard
59 08/14/2021 Seahawks Invincibles Seahawks 8 18* 18 100.00 1 0 39 Scorecard
60 08/15/2021 11 Warriors CT Squad CT Squad 7 18 26 69.23 2 0 30 Scorecard
61 08/21/2021 11 Warriors Cheetahs Cheetahs 2 23 28 82.14 1 0 44 Scorecard
62 08/22/2021 Seahawks VA 56ers Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
63 08/28/2021 Seahawks Wave Riderz Wave Riderz 14 14 15 93.33 1 0 25 Scorecard
64 09/11/2021 Seahawks WCC WCC 19 0 11 0.00 0 0 -10 Scorecard
65 09/18/2021 Seahawks Countryoven Thunders Countryoven Thunders 18 6 11 54.55 0 0 6 Scorecard
66 09/25/2021 Seahawks Invincibles Seahawks 7 1 2 50.00 0 0 1 Scorecard
67 10/02/2021 Seahawks Countryoven Thunders Seahawks 16 13* 17 76.47 1 0 24 Scorecard
68 10/09/2021 Seahawks Master Blasters Master Blasters 4 15 36 41.67 1 0 16 Scorecard
69 03/26/2022 Seahawks Master Blasters Seahawks 16 31* 29 106.90 1 2 76 Scorecard
70 03/27/2022 Risers Cricket Club Bindaaz Boys Risers Cricket Club 3 127* 65 195.38 7 9 446 Scorecard
71 04/10/2022 Risers Cricket Club V-Desi Risers Cricket Club 9 66 50 132.00 8 1 228 Scorecard
72 04/17/2022 Risers Cricket Club Statesmen Risers Cricket Club 1 0 3 0.00 0 0 -10 Scorecard
73 04/24/2022 Seahawks Hunters Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
74 05/01/2022 Risers Cricket Club Blitz Risers Cricket Club 14 10 14 71.43 1 0 21 Scorecard
75 05/01/2022 Seahawks Cowboys Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
76 05/15/2022 Seahawks Stallions Seahawks 2 1 8 12.50 0 0 1 Scorecard
77 05/22/2022 Risers Cricket Club ACC Risers Cricket Club 11 35* 33 106.06 2 2 81 Scorecard
78 05/25/2022 Risers Cricket Club Frontliners Risers Cricket Club 2 10 7 142.86 0 1 42 Scorecard
79 06/04/2022 Seahawks Orange Army Seahawks 4 51* 43 118.60 2 4 173 Scorecard
80 06/04/2022 Risers Cricket Club Kingsmen Risers Cricket Club 1 19 26 73.08 0 3 35 Scorecard
81 06/12/2022 Seahawks Centurions Centurions 8 2* 6 33.33 0 0 2 Scorecard
82 06/12/2022 Risers Cricket Club VCC Lions Risers Cricket Club 3 0* 0 0.00 0 0 0 Scorecard
83 06/18/2022 Seahawks WCC WCC 6 1 4 25.00 0 0 1 Scorecard
84 06/19/2022 Risers Cricket Club Golmaal Risers Cricket Club 2 41 36 113.89 3 1 96 Scorecard
85 06/26/2022 Risers Cricket Club Cheetahs Risers Cricket Club 2 5 7 71.43 0 0 5 Scorecard
86 07/10/2022 Risers Cricket Club Frontliners Frontliners 4 33 32 103.12 0 3 79 Scorecard
87 07/12/2022 Seahawks Deccan Challengers No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
88 07/14/2022 Risers Cricket Club Malangs Malangs 2 0 1 0.00 0 0 -10 Scorecard
89 07/16/2022 Risers Cricket Club V-Desi Risers Cricket Club 3 34* 25 136.00 3 2 91 Scorecard
90 07/21/2022 Seahawks Deccan Challengers Seahawks 4 18 25 72.00 1 1 31 Scorecard
91 07/29/2022 Seahawks Orange Army Seahawks 6 6 8 75.00 0 0 6 Scorecard
92 07/30/2022 Seahawks Cowboys Seahawks 4 9 19 47.37 1 0 0 Scorecard
93 08/06/2022 Risers Cricket Club Golmaal Risers Cricket Club 2 12 19 63.16 0 1 24 Scorecard
94 08/13/2022 Risers Cricket Club LM Tigers Risers Cricket Club 3 12 13 92.31 2 0 24 Scorecard
95 08/15/2022 Risers Cricket Club Jaguars Jaguars 2 0 3 0.00 0 0 -10 Scorecard
96 08/20/2022 Risers Cricket Club Mersal Strikers Mersal Strikers 1 10 23 43.48 1 0 11 Scorecard
97 08/21/2022 Seahawks Stallions Seahawks 2 15 26 57.69 0 0 25 Scorecard
98 08/22/2022 Seahawks Lions Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
99 09/10/2022 Risers Cricket Club Blitz Blitz 5 0 3 0.00 0 0 -10 Scorecard
100 09/18/2022 Seahawks VA Shockers Seahawks 7 1* 1 100.00 0 0 1 Scorecard
101 03/26/2023 Seahawks Invincibles Seahawks 8 5 6 83.33 0 0 5 Scorecard
102 03/26/2023 Risers Cricket Club Jaguars Risers Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
103 04/01/2023 Risers Cricket Club Manassas Riders Risers Cricket Club 3 27 33 81.82 0 2 51 Scorecard
104 04/09/2023 Seahawks Wehshi Squad Wehshi Squad 7 11 18 61.11 1 0 22 Scorecard
105 04/15/2023 Risers Cricket Club Blitz Blitz 4 10 11 90.91 1 0 21 Scorecard
106 04/23/2023 Risers Cricket Club Mersal Strikers Risers Cricket Club 7 1* 2 50.00 0 0 1 Scorecard
107 04/29/2023 Seahawks VA 56ers Seahawks 0 DNB DNB 0.00 0 0 0 Scorecard
108 05/07/2023 Risers Cricket Club ACC ACC 4 21 27 77.78 0 1 43 Scorecard
109 05/07/2023 Seahawks Cowboys Seahawks 3 0 2 0.00 0 0 -10 Scorecard
110 05/13/2023 Risers Cricket Club Cheetahs Risers Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
111 05/21/2023 Seahawks Centurions Seahawks 5 2* 3 66.67 0 0 2 Scorecard
112 06/03/2023 Risers Cricket Club Sloggers Risers Cricket Club 4 2 9 22.22 0 0 2 Scorecard
113 06/03/2023 Seahawks Gujarat Lions Gujarat Lions 4 14 21 66.67 1 0 25 Scorecard
114 06/11/2023 Risers Cricket Club Challengers Risers Cricket Club 2 19 13 146.15 1 2 54 Scorecard
115 06/17/2023 Risers Cricket Club V-Desi Risers Cricket Club 7 19* 18 105.56 2 1 43 Scorecard
116 06/25/2023 Risers Cricket Club Malangs Malangs 6 31* 40 77.50 2 0 63 Scorecard
117 07/08/2023 Seahawks Invincibles Seahawks 9 13* 8 162.50 0 1 55 Scorecard
118 07/09/2023 Risers Cricket Club Jaguars Jaguars 4 4 7 57.14 1 0 5 Scorecard
119 07/15/2023 Seahawks Smashers Smashers 2 24 34 70.59 2 0 46 Scorecard
120 07/27/2023 Seahawks WCC No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
121 08/26/2023 Risers Cricket Club Mavericks Risers Cricket Club 6 5 10 50.00 0 0 5 Scorecard
122 08/26/2023 Seahawks Wehshi Squad Seahawks 6 4 10 40.00 0 0 -6 Scorecard
123 09/10/2023 Risers Cricket Club Nova Titans Risers Cricket Club 0 DNB DNB 0.00 0 0 0 Scorecard
124 09/10/2023 Seahawks Centurions No Winner 5 25* 44 56.82 2 1 49 Scorecard
125 09/16/2023 Seahawks Phoenix Phoenix 4 11 17 64.71 0 0 21 Scorecard
126 10/01/2023 Risers Cricket Club CloudoramaAutumn Risers Cricket Club 3 4 21 19.05 0 0 -6 Scorecard
127 10/14/2023 Risers Cricket Club Jaguars Risers Cricket Club 7 7 12 58.33 1 0 8 Scorecard
128 10/21/2023 Risers Cricket Club Blitz Risers Cricket Club 7 1* 1 100.00 0 0 1 Scorecard
129 10/29/2023 Risers Cricket Club Malangs Malangs 8 9 21 42.86 0 0 -1 Scorecard