Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/13/2019 Reston Rockies Rebellions Rebellions 7 0 1 0.00 0 0 -10 Scorecard
2 10/28/2018 Reston Rockies Invincibles Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard
3 11/04/2018 Reston Rockies Vikings Vikings 4 33 34 97.06 1 1 66 Scorecard
4 03/30/2019 Underdogs Seahawks Underdogs 0 DNB DNB 0.00 0 0 0 Scorecard
5 04/13/2019 Underdogs Chennai Super Kings Chennai Super Kings 1 18 23 78.26 0 0 28 Scorecard
6 04/27/2019 Underdogs Patriots Underdogs 2 0 4 0.00 0 0 -10 Scorecard
7 05/19/2019 Underdogs Va Shockers Va Shockers 2 7 9 77.78 0 0 7 Scorecard
8 06/02/2019 Reston Rockies Cedarwood Cheetahs Reston Rockies 6 2 12 16.67 0 0 -8 Scorecard
9 06/09/2019 Reston Rockies Besharam Besharam 6 0 4 0.00 0 0 -10 Scorecard
10 06/23/2019 Underdogs Tridents Underdogs 7 0 1 0.00 0 0 -10 Scorecard
11 06/30/2019 Reston Rockies Ideacrew Reston Rockies 7 8 9 88.89 0 0 8 Scorecard
12 10/21/2018 Reston Rockies Maams Reston Rockies 1 14 24 58.33 1 0 25 Scorecard
13 08/04/2019 Underdogs Master Blasters Underdogs 2 3 12 25.00 0 0 -7 Scorecard
14 10/06/2019 Reston Rockies Autumn Consultants Reston Rockies 8 0 2 0.00 0 0 -10 Scorecard
15 10/13/2019 Reston Rockies Aldie Avengers Reston Rockies 1 5 5 100.00 1 0 6 Scorecard
16 10/26/2019 Reston Rockies Qalandars Qalandars 1 0 4 0.00 0 0 -10 Scorecard
17 04/24/2021 Reston Rockies Phoenix CC Reston Rockies 6 4* 4 100.00 0 0 4 Scorecard
18 05/08/2021 Reston Rockies Thunders Reston Rockies 6 18 19 94.74 1 0 29 Scorecard
19 06/06/2021 Reston Rockies Blasters Blasters 1 51 50 102.00 7 0 170 Scorecard
20 06/26/2021 Reston Rockies Jana Sena Jana Sena 9 1* 1 100.00 0 0 1 Scorecard
21 04/10/2022 Seahawks Phoenix Seahawks 10 0* 0 0.00 0 0 0 Scorecard
22 05/15/2022 Seahawks Stallions Seahawks 9 2 3 66.67 0 0 2 Scorecard
23 07/08/2017 Underdogs Thunders Thunders 2 4 6 66.67 0 0 4 Scorecard
24 08/08/2015 Giants Stallions Stallions 5 6 13 46.15 0 0 -4 Scorecard
25 08/22/2015 Giants All Iz Well Giants 0 DNB DNB 0.00 0 0 0 Scorecard
26 09/12/2015 Giants Aryans Giants 7 0 1 0.00 0 0 -10 Scorecard
27 09/20/2015 Giants Thunders Giants 10 1* 3 33.33 0 0 1 Scorecard
28 09/26/2015 Giants Fcc Giants 0 DNB DNB 0.00 0 0 0 Scorecard
29 05/14/2016 Thunders Aryans Thunders 11 9* 7 128.57 1 0 10 Scorecard
30 06/12/2016 Thunders Tridents Thunders 11 3 3 100.00 0 0 3 Scorecard
31 04/16/2017 Underdogs Va Shockers Va Shockers 2 1 5 20.00 0 0 1 Scorecard
32 04/23/2017 Underdogs Stallions Underdogs 1 23 31 74.19 1 0 44 Scorecard
33 06/04/2017 Underdogs Chargers Underdogs 1 31 43 72.09 1 1 64 Scorecard
34 08/02/2015 Giants Centurions Centurions 5 10 17 58.82 0 0 20 Scorecard
35 07/23/2017 Underdogs Stallions No Winner 1 9 13 69.23 1 0 10 Scorecard
36 08/13/2017 Underdogs Herndon Avengers Underdogs 1 17 30 56.67 0 0 27 Scorecard
37 08/19/2017 Underdogs Phoenix Phoenix 1 7 6 116.67 1 0 8 Scorecard
38 08/26/2017 Underdogs Chargers Underdogs 5 1 2 50.00 0 0 1 Scorecard
39 10/01/2017 Underdogs Stallions Underdogs 1 13 14 92.86 3 0 26 Scorecard
40 07/29/2018 Reston Rockies Autumn Consultants Reston Rockies 2 20 20 100.00 1 0 51 Scorecard
41 08/11/2018 Reston Rockies Coastal Kings Reston Rockies 1 5 8 62.50 1 0 6 Scorecard
42 08/25/2018 Reston Rockies Phoenix CC Reston Rockies 8 5* 10 50.00 0 0 5 Scorecard
43 10/07/2018 Reston Rockies Invincibles Reston Rockies 4 4 5 80.00 0 0 4 Scorecard
44 10/13/2018 Reston Rockies Salient Crgt Super Kings Reston Rockies 0 DNB DNB 0.00 0 0 0 Scorecard