Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/06/2019 Cowboys Shockers Cowboys 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/07/2021 Cowboys Stallions Stallions 10 0 6 0.00 0 0 -10 Scorecard
3 07/25/2021 Royal Cholas SeaWolves SeaWolves 15 2 6 33.33 0 0 2 Scorecard
4 06/26/2021 Reston Rockies Jana Sena Jana Sena 6 10 13 76.92 0 0 20 Scorecard
5 05/16/2021 Reston Rockies Kingsmen Reston Rockies 15 44 40 110.00 3 2 101 Scorecard
6 05/08/2021 Reston Rockies Thunders Reston Rockies 5 15 20 75.00 0 0 25 Scorecard
7 05/02/2021 Gully Cricketers Countryoven Thunders Countryoven Thunders 2 2 11 18.18 0 0 -8 Scorecard
8 04/24/2021 Reston Rockies Phoenix CC Reston Rockies 5 28 32 87.50 2 0 50 Scorecard
9 04/18/2021 Reston Rockies Royal Strikers Royal Strikers 7 5 5 100.00 1 0 6 Scorecard
10 04/10/2021 Gully Cricketers Lions Lions 2 12 14 85.71 1 0 23 Scorecard
11 11/02/2019 Cowboys Malangs Malangs 3 0 3 0.00 0 0 -10 Scorecard
12 08/08/2021 Royal Cholas Thunders Thunders 14 11 14 78.57 0 0 21 Scorecard
13 09/22/2019 Chennai Super Kings Stallions Stallions 6 31* 35 88.57 2 0 63 Scorecard
14 09/21/2019 Cowboys Molina Strikers Cowboys 5 10* 10 100.00 2 0 32 Scorecard
15 09/14/2019 Chennai Super Kings Patriots Chennai Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
16 08/17/2019 Chennai Super Kings Phoenix Phoenix 5 12 17 70.59 0 0 22 Scorecard
17 08/11/2019 Chennai Super Kings Hcentive Hunters Hcentive Hunters 6 36* 30 120.00 3 0 79 Scorecard
18 08/10/2019 Cowboys Loudoun Aces Cowboys 3 11 10 110.00 1 0 32 Scorecard
19 08/03/2019 Chennai Super Kings Seahawks Chennai Super Kings 4 10 18 55.56 1 0 21 Scorecard
20 07/28/2019 Chennai Super Kings Tridents Chennai Super Kings 5 28 25 112.00 3 1 63 Scorecard
21 07/27/2019 Cowboys Ideacrew Ideacrew 4 5 18 27.78 0 0 -5 Scorecard
22 06/30/2019 Chennai Super Kings Master Blasters Master Blasters 6 12 16 75.00 0 0 22 Scorecard
23 08/17/2022 Cholas Thunders Thunders 6 20* 16 125.00 0 0 60 Scorecard
24 10/28/2023 Cholas Aldie Avengers Aldie Avengers 5 22 22 100.00 2 1 56 Scorecard
25 10/22/2023 Cholas SeaWolves SeaWolves 5 32 24 133.33 1 2 87 Scorecard
26 10/15/2023 Cholas Blasters Cholas 5 26* 27 96.30 1 1 49 Scorecard
27 09/13/2023 Cholas CT Squad Cholas 5 25* 23 108.70 1 0 56 Scorecard
28 09/08/2023 Cholas Kingsmen Kingsmen 4 31* 32 96.88 1 1 64 Scorecard
29 07/08/2023 Cowboys Stallions Cowboys 4 41 38 107.89 0 2 95 Scorecard
30 05/13/2023 Cowboys Wehshi Squad Wehshi Squad 4 3 15 20.00 0 0 -7 Scorecard
31 04/23/2023 Cowboys VA 56ers Cowboys 4 20 35 57.14 0 0 40 Scorecard
32 04/01/2023 Cowboys Centurions Centurions 4 2 15 13.33 0 0 -8 Scorecard
33 03/26/2023 Cowboys Gujarat Lions Gujarat Lions 5 1 4 25.00 0 0 1 Scorecard
34 06/23/2019 Chennai Super Kings Tuskers Chennai Super Kings 5 23* 17 135.29 1 1 66 Scorecard
35 07/31/2022 Cholas Marquette Cheetahs Marquette Cheetahs 5 7 12 58.33 0 0 7 Scorecard
36 07/17/2022 Cowboys Stallions Stallions 5 4 5 80.00 0 0 4 Scorecard
37 05/01/2022 Royal Cholas CT Squad CT Squad 4 41* 49 83.67 1 1 84 Scorecard
38 04/09/2022 Cowboys Centurions Centurions 13 41 50 82.00 2 0 83 Scorecard
39 03/27/2022 Royal Cholas VA Daredevils Royal Cholas 16 17* 24 70.83 0 0 27 Scorecard
40 03/19/2022 Royal Cholas Gully Cricketers Gully Cricketers 4 4 11 36.36 0 0 -6 Scorecard
41 09/26/2021 Royal Cholas Shockers Royal Cholas 3 38 51 74.51 2 0 70 Scorecard
42 09/18/2021 Cowboys VA 56ers Cowboys 15 5 7 71.43 0 0 5 Scorecard
43 09/11/2021 Cowboys Master Blasters Master Blasters 12 10 21 47.62 0 0 10 Scorecard
44 08/21/2021 Cowboys Hunters Hunters 7 11* 11 100.00 0 0 31 Scorecard
45 08/06/2017 Sjs Aryans Sjs 5 19* 24 79.17 0 0 29 Scorecard
46 07/21/2018 Chennai Super Kings Chargers Chargers 4 12 26 46.15 0 0 12 Scorecard
47 07/15/2018 Chennai Super Kings Loudoun Aces Chennai Super Kings 5 6 7 85.71 0 0 6 Scorecard
48 07/14/2018 Chennai Super Kings Qalandars No Winner 5 14 14 100.00 1 1 37 Scorecard
49 07/08/2018 Chennai Super Kings Reston Rockies Chennai Super Kings 3 0 4 0.00 0 0 -10 Scorecard
50 05/05/2018 Chennai Super Kings Invincibles Chennai Super Kings 7 1 5 20.00 0 0 1 Scorecard
51 04/29/2018 Chennai Super Kings Crazy11 Chennai Super Kings 6 9* 17 52.94 1 0 10 Scorecard
52 04/22/2018 Chennai Super Kings Reston Rockies Chennai Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
53 04/14/2018 Gators Tuskers Tuskers 3 0 3 0.00 0 0 -10 Scorecard
54 04/01/2018 Chennai Super Kings Qalandars Chennai Super Kings 5 9* 19 47.37 0 0 -1 Scorecard
55 09/17/2017 Sjs Tridents Tridents 3 19 39 48.72 0 1 21 Scorecard
56 07/28/2018 Coastal Kings All Iz Funn Coastal Kings 3 27* 38 71.05 2 0 49 Scorecard
57 07/23/2017 Sjs Sunriders Sunriders 7 16 18 88.89 2 0 28 Scorecard
58 06/18/2017 Sjs Herndon Avengers Herndon Avengers 6 35* 36 97.22 5 0 70 Scorecard
59 06/11/2017 Sjs Tuskers Tuskers 3 54* 50 108.00 4 1 178 Scorecard
60 05/20/2017 Sjs Chargers Sjs 6 25 26 96.15 2 1 49 Scorecard
61 05/14/2017 Sjs Aryans Aryans 6 4 8 50.00 0 0 4 Scorecard
62 05/06/2017 Sjs Va Shockers Va Shockers 3 1 8 12.50 0 0 1 Scorecard
63 04/23/2017 Sjs Gators Sjs 4 1 1 100.00 0 0 1 Scorecard
64 04/02/2017 Sjs Stallions Stallions 1 3 13 23.08 0 0 -7 Scorecard
65 08/28/2016 Sjs Gators Gators 3 15 14 107.14 2 0 37 Scorecard
66 08/20/2016 Sjs Stallions Stallions 8 33* 22 150.00 4 0 97 Scorecard
67 10/28/2018 Chennai Super Kings Seahawks Seahawks 6 59* 60 98.33 3 1 182 Scorecard
68 06/16/2019 Cowboys Smashers Cowboys 3 8 18 44.44 0 0 -2 Scorecard
69 06/15/2019 Chennai Super Kings Va Shockers Va Shockers 6 12 27 44.44 0 0 12 Scorecard
70 06/09/2019 Chennai Super Kings Tridents Chennai Super Kings 4 3 5 60.00 0 0 3 Scorecard
71 06/01/2019 Chennai Super Kings Invincibles Chennai Super Kings 4 19 18 105.56 2 0 41 Scorecard
72 05/27/2019 Cowboys Phoenix CC Phoenix CC 4 13 22 59.09 1 0 24 Scorecard
73 05/19/2019 Cowboys Reston Rockies Reston Rockies 4 41* 48 85.42 2 0 83 Scorecard
74 05/11/2019 Chennai Super Kings Herndon Avengers Chennai Super Kings 6 3 8 37.50 0 0 3 Scorecard
75 04/13/2019 Chennai Super Kings Underdogs Chennai Super Kings 5 0 1 0.00 0 0 -10 Scorecard
76 03/30/2019 Chennai Super Kings Patriots Chennai Super Kings 6 0 1 0.00 0 0 -10 Scorecard
77 03/24/2019 Cowboys Cedarwood Cheetahs Cowboys 4 18 24 75.00 0 0 28 Scorecard
78 08/06/2016 Sjs Superstars Superstars 5 19 25 76.00 2 0 31 Scorecard
79 10/13/2018 Chennai Super Kings Va 56ers Chennai Super Kings 8 16* 17 94.12 0 0 26 Scorecard
80 09/30/2018 Coastal Kings Deccan Strikers Deccan Strikers 4 14 27 51.85 0 0 24 Scorecard
81 09/29/2018 Chennai Super Kings Patriots Patriots 6 17 23 73.91 0 0 27 Scorecard
82 09/21/2018 Coastal Kings Shockers Coastal Kings 3 6 11 54.55 0 0 6 Scorecard
83 09/15/2018 Chennai Super Kings Phoenix Phoenix 0 DNB DNB 0.00 0 0 0 Scorecard
84 09/08/2018 Chennai Super Kings Herndon Avengers Chennai Super Kings 6 9* 19 47.37 0 0 -1 Scorecard
85 08/26/2018 Chennai Super Kings Stormers Chennai Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
86 08/19/2018 Coastal Kings Phoenix CC Phoenix CC 3 2 11 18.18 0 0 -8 Scorecard
87 08/18/2018 Chennai Super Kings Stallions Stallions 5 30 38 78.95 2 0 62 Scorecard
88 08/04/2018 Chennai Super Kings Hcentive Hunters Chennai Super Kings 9 13 16 81.25 0 0 23 Scorecard