Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/25/2021 Shockers Orange Army Orange Army 4 15 19 78.95 1 1 28 Scorecard
2 06/15/2019 Salient Crgt Super Kings Besharam No Winner 5 20 29 68.97 0 1 42 Scorecard
3 06/23/2019 Salient Crgt Super Kings Cedarwood Cheetahs Cedarwood Cheetahs 4 18 18 100.00 1 1 41 Scorecard
4 07/20/2019 Salient Crgt Super Kings Champs Champs 0 DNB DNB 0.00 0 0 0 Scorecard
5 08/11/2019 Salient Crgt Super Kings Besharam Salient Crgt Super Kings 6 14 26 53.85 2 0 26 Scorecard
6 08/25/2019 Salient Crgt Super Kings Vikings Vikings 6 8 17 47.06 1 0 -1 Scorecard
7 09/08/2019 Salient Crgt Super Kings Jaguars Jaguars 7 13 12 108.33 1 1 36 Scorecard
8 09/14/2019 Salient Crgt Super Kings Red Stripe CC Red Stripe CC 2 0 1 0.00 0 0 -10 Scorecard
9 10/13/2019 Salient Crgt Super Kings Statesmen Statesmen 4 27 38 71.05 2 1 51 Scorecard
10 10/19/2019 Salient Crgt Super Kings Champs Champs 5 9 7 128.57 2 0 11 Scorecard
11 06/09/2019 Salient Crgt Super Kings Smashers Smashers 5 6 11 54.55 1 0 7 Scorecard
12 08/01/2021 Shockers SeaWolves SeaWolves 9 17 16 106.25 1 1 40 Scorecard
13 08/15/2021 Shockers Statesmen Statesmen 1 24 24 100.00 4 0 58 Scorecard
14 08/22/2021 Shockers Gully Cricketers Gully Cricketers 1 4 13 30.77 0 0 -6 Scorecard
15 03/20/2022 Shockers Royal Strikers Royal Strikers 4 12 16 75.00 1 1 25 Scorecard
16 06/18/2022 Shockers SeaWolves SeaWolves 2 0 3 0.00 0 0 -10 Scorecard
17 05/19/2023 Maams Kingsmen Kingsmen 7 6 9 66.67 1 0 7 Scorecard
18 06/04/2023 Maams Shockers Maams 5 21 30 70.00 3 0 44 Scorecard
19 04/13/2024 Gully Boyz VA Shockers VA Shockers 1 10 17 58.82 1 0 21 Scorecard
20 09/29/2018 Salient Crgt Super Kings All Iz Funn Salient Crgt Super Kings 5 45 41 109.76 2 3 103 Scorecard
21 04/01/2018 Salient Crgt Super Kings Reston Rockies Reston Rockies 4 23 32 71.88 2 0 45 Scorecard
22 04/14/2018 Salient Crgt Super Kings Maams Maams 5 6 15 40.00 0 0 -4 Scorecard
23 04/28/2018 Salient Crgt Super Kings Ideacrew Salient Crgt Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
24 06/09/2018 Salient Crgt Super Kings Loudoun Aces Loudoun Aces 8 13* 13 100.00 2 0 35 Scorecard
25 06/24/2018 Salient Crgt Super Kings Qalandars Qalandars 6 1 6 16.67 0 0 1 Scorecard
26 07/28/2018 Salient Crgt Super Kings Invincibles Salient Crgt Super Kings 6 26 36 72.22 2 0 48 Scorecard
27 08/05/2018 Salient Crgt Super Kings Deccan Strikers Deccan Strikers 6 11 22 50.00 0 0 21 Scorecard
28 08/14/2018 Salient Crgt Super Kings Shockers Salient Crgt Super Kings 6 2 2 100.00 0 0 2 Scorecard
29 08/26/2018 Salient Crgt Super Kings Coastal Kings Salient Crgt Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
30 03/24/2018 Salient Crgt Super Kings Strikers Salient Crgt Super Kings 4 24 29 82.76 1 0 45 Scorecard
31 10/13/2018 Salient Crgt Super Kings Reston Rockies Reston Rockies 5 0 2 0.00 0 0 -10 Scorecard
32 10/14/2018 Salient Crgt Super Kings Autumn Consultants Autumn Consultants 5 2 8 25.00 0 0 2 Scorecard
33 10/21/2018 Salient Crgt Super Kings Vikings Vikings 5 2 3 66.67 0 0 2 Scorecard
34 04/07/2019 Salient Crgt Super Kings Reston Rockies Reston Rockies 1 1 6 16.67 0 0 1 Scorecard
35 04/16/2019 Salient Crgt Super Kings Loudoun Aces Loudoun Aces 5 28* 32 87.50 3 0 51 Scorecard
36 05/19/2019 Salient Crgt Super Kings Phoenix CC Salient Crgt Super Kings 6 0 2 0.00 0 0 -10 Scorecard
37 06/01/2019 Salient Crgt Super Kings Cowboys Salient Crgt Super Kings 4 14 14 100.00 2 0 36 Scorecard
38 06/02/2019 Salient Crgt Super Kings Astras Astras 5 22 15 146.67 0 2 66 Scorecard