Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/16/2022 Kingsmen Jaguars Kingsmen 9 33 19 173.68 3 1 98 Scorecard
2 10/31/2021 Kingsmen Maams Kingsmen 8 9 12 75.00 0 0 9 Scorecard
3 04/02/2022 Lions Deccan Challengers Lions 10 2* 1 200.00 0 0 2 Scorecard
4 04/09/2022 Kingsmen Blitz Kingsmen 7 29* 23 126.09 1 1 72 Scorecard
5 04/16/2022 Lions VA Shockers Lions 9 29* 15 193.33 2 2 95 Scorecard
6 05/14/2022 Lions Countryoven Thunders Countryoven Thunders 7 8 18 44.44 0 0 -2 Scorecard
7 05/22/2022 Kingsmen V-Desi Kingsmen 13 30* 28 107.14 2 0 72 Scorecard
8 05/28/2022 Lions Cloudorama Lions 0 DNB DNB 0.00 0 0 0 Scorecard
9 06/09/2022 Kingsmen Statesmen Kingsmen 0 DNB DNB 0.00 0 0 0 Scorecard
10 06/11/2022 Lions WCC WCC 11 0* 0 0.00 0 0 0 Scorecard
11 06/12/2022 Kingsmen Bindaaz Boys Kingsmen 5 3 5 60.00 0 0 3 Scorecard
12 06/19/2022 Kingsmen Autumn Consultants Kingsmen 5 2 9 22.22 0 0 2 Scorecard
13 06/27/2022 Kingsmen Malangs Malangs 5 7 8 87.50 1 0 8 Scorecard
14 10/17/2021 Kingsmen Jana Sena Kingsmen 16 3* 5 60.00 0 0 3 Scorecard
15 07/31/2022 Kingsmen Frontliners Kingsmen 7 3 3 100.00 0 0 3 Scorecard
16 08/02/2022 Kingsmen Golmaal Kingsmen 8 8 7 114.29 0 0 8 Scorecard
17 08/06/2022 Kingsmen Mersal Strikers Kingsmen 3 20 32 62.50 0 0 40 Scorecard
18 08/20/2022 Kingsmen LM Tigers Kingsmen 0 DNB DNB 0.00 0 0 0 Scorecard
19 08/27/2022 Kingsmen Blitz Kingsmen 8 0 2 0.00 0 0 -10 Scorecard
20 09/25/2022 Kingsmen Statesmen Statesmen 9 5 8 62.50 0 0 5 Scorecard
21 04/08/2023 Kingsmen Jana Sena Kingsmen 7 1 2 50.00 0 0 1 Scorecard
22 05/21/2023 Kingsmen iStream Loudoun Aces Kingsmen 0 DNB DNB 0.00 0 0 0 Scorecard
23 06/18/2023 Kingsmen Aldie Avengers Kingsmen 10 2 4 50.00 0 0 2 Scorecard
24 09/10/2023 Kingsmen Blasters Kingsmen 9 1* 1 100.00 0 0 1 Scorecard
25 10/07/2023 Kingsmen Jathiratnalu Kingsmen 5 5* 2 250.00 1 0 6 Scorecard
26 10/15/2023 Kingsmen VA Eagles Kingsmen 0 DNB DNB 0.00 0 0 0 Scorecard
27 05/08/2021 Kingsmen Royal Strikers Kingsmen 7 24* 18 133.33 2 1 68 Scorecard
28 07/28/2019 Red Stripe CC Vikings Vikings 1 3 3 100.00 0 0 3 Scorecard
29 08/03/2019 Red Stripe CC Lions Lions 1 6 29 20.69 0 0 -4 Scorecard
30 08/11/2019 Red Stripe CC Champs Red Stripe CC 2 29 23 126.09 2 1 73 Scorecard
31 08/17/2019 Red Stripe CC Statesmen Statesmen 1 11 15 73.33 0 0 21 Scorecard
32 09/14/2019 Red Stripe CC Salient Crgt Super Kings Red Stripe CC 0 DNB DNB 0.00 0 0 0 Scorecard
33 09/29/2019 Red Stripe CC Besharam Red Stripe CC 5 17* 16 106.25 0 1 39 Scorecard
34 10/12/2019 Red Stripe CC Jaguars Red Stripe CC 4 7 8 87.50 1 0 8 Scorecard
35 10/26/2019 Red Stripe CC Statesmen Statesmen 2 0 1 0.00 0 0 -10 Scorecard
36 04/03/2021 Besharam Countryoven Thunders Countryoven Thunders 5 1 2 50.00 0 0 1 Scorecard
37 04/04/2021 Kingsmen Deccan Challengers Kingsmen 14 9* 9 100.00 1 0 10 Scorecard
38 04/18/2021 Kingsmen Blasters Kingsmen 16 6 11 54.55 0 0 6 Scorecard
39 04/24/2021 Kingsmen Autumn Consultants Autumn Consultants 5 3 6 50.00 0 0 3 Scorecard
40 07/21/2019 Red Stripe CC Eagles Red Stripe CC 1 8 12 66.67 0 0 8 Scorecard
41 05/16/2021 Kingsmen Reston Rockies Reston Rockies 5 2 4 50.00 0 0 2 Scorecard
42 06/12/2021 Kingsmen Phoenix CC Kingsmen 6 19 17 111.76 1 0 40 Scorecard
43 06/27/2021 Kingsmen Warriors Warriors 7 15 9 166.67 0 2 59 Scorecard
44 07/17/2021 Kingsmen Cheetahs Kingsmen 8 38* 19 200.00 5 1 125 Scorecard
45 07/25/2021 Kingsmen All Stars Kingsmen 8 2* 1 200.00 0 0 2 Scorecard
46 08/01/2021 Kingsmen 11 Warriors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
47 08/21/2021 Kingsmen CT Squad Kingsmen 8 7 13 53.85 0 0 7 Scorecard
48 08/28/2021 Lions WCC WCC 16 2 3 66.67 0 0 2 Scorecard
49 08/29/2021 Kingsmen Jana Sena Kingsmen 7 13* 17 76.47 1 0 24 Scorecard
50 09/18/2021 Lions VA Shockers VA Shockers 3 15 25 60.00 0 1 27 Scorecard
51 10/02/2021 Kingsmen Legends Kingsmen 0 DNB DNB 0.00 0 0 0 Scorecard
52 10/10/2021 Kingsmen Malangs Kingsmen 18 9 7 128.57 0 1 11 Scorecard